{
	"name": "Pyson",
	"short_name": "Pyson",
	"start_url": "/",
	"description": "Smart plant watering automation",
	"theme_color": "#529166",
	"id": "pyson_pwa",
	"display": "standalone",
	"display_override": ["window-controls-overlay", "standalone"],
	"launch_handler": { "client_mode": "focus-existing" },
	"categories": ["utilities", "lifestyle"],
	"scope": "/",
	"icons": [
		{
			"src": "/favicon-96x96.png",
			"sizes": "96x96",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/web-app-manifest-192x192.png",
			"type": "image/png",
			"sizes": "192x192",
			"purpose": "any"
		},
		{
			"src": "/web-app-manifest-192x192.png",
			"type": "image/png",
			"sizes": "192x192",
			"purpose": "maskable"
		},
		{
			"src": "/web-app-manifest-512x512.png",
			"type": "image/png",
			"sizes": "512x512",
			"purpose": "any"
		},
		{
			"src": "/web-app-manifest-512x512.png",
			"type": "image/png",
			"sizes": "512x512",
			"purpose": "maskable"
		}
	],
	"screenshots": [
		{
			"src": "https://pyson.pro/screenshots/mobile.png",
			"sizes": "390x844",
			"type": "image/png",
			"label": "Main screen"
		},{
			"src": "https://pyson.pro/screenshots/mobile2.png",
			"sizes": "390x844",
			"type": "image/png",
			"label": "Plant watering"
		},{
			"src": "https://pyson.pro/screenshots/mobile4_out.png",
			"sizes": "390x844",
			"type": "image/png",
			"label": "Schedules"
		}
	],
	"shortcuts": [
		{
			"name": "Plants",
			"url": "/",
			"icons": [{ "src": "/favicon-96x96.png", "sizes": "96x96", "type": "image/png", "purpose": "any" }]
		},
		{
			"name": "Profile",
			"url": "/profile",
			"icons": [{ "src": "/favicon-96x96.png", "sizes": "96x96", "type": "image/png", "purpose": "any" }]
		}
	],
	"lang": "en",
	"dir": "ltr",
	"background_color": "#529166"
}
